During the 2019 season, the Green Mountain Rams posted a 9-2 record in Colorado high school football.
🏆
                    
                        
                            9-2
                        
                    
                    Season Record
                📊
                    
                        
                            %
                        
                    
                    Win Percentage
                ⚡
                    
                        36.3
                    
                    Points Per Game
                🛡️
                    
                        12.2
                    
                    Points Allowed
                Season Overview
                        Season
                        2019
                    
                    
                        Overall Record
                        
                            
                                9-2
                            
                        
                    
                    
                    
                        Playoff Record
                        
                            0-0
                        
                    
                    
                    
                Season Highlights
Total Points Scored
                        399
                    2019 Games
Season Games
| Week | Date | Opponent | Result | Score | Location | 
|---|---|---|---|---|---|
| Week 5 | Harrison | W | 42-14 | ||
| Week 6 | Palisade | W | 28-14 | ||
| Week 7 | Lutheran | L | 15-19 | ||
| Week 8 | Standley Lake | W | 36-13 | ||
| Week 9 | Falcon | W | 45-6 | ||
| Week 10 | Conifer | L | 34-48 | ||
| Week 11 | George Washington | W | 49-0 | ||
| Week 12 | Evergreen | W | 27-13 | ||
| Week 13 | Kennedy | W | 41-0 | ||
| Week 14 | Lincoln | W | 55-0 | ||
| Week 15 | Erie | W | 27-7 | 
