During the 2024 season, the Erie Red Devils posted a 8-10 record in Colorado high school football.
🏆
8-10
Season Record
📊
%
Win Percentage
⚡
25.7
Points Per Game
🛡️
32.4
Points Allowed
Season Overview
Season
2024
Overall Record
8-10
Playoff Record
0-1
Season Highlights
Total Points Scored
463
2024 Games
Regular Season
| Week | Date | Opponent | Result | Score | Location |
|---|---|---|---|---|---|
| Week 1 | Eureka | L | 6-28 | ||
| Week 2 | Caney Valley | L | 6-48 | ||
| Week 3 | Brighton | W | 45-0 | ||
| Week 3 | Humboldt | L | 0-68 | ||
| Week 4 | Ralston Valley | L | 38-48 | ||
| Week 4 | Jayhawk-Linn | L | 8-61 | ||
| Week 5 | Southeast-Cherokee | W | 46-20 | ||
| Week 5 | Mountain Vista | L | 12-55 | ||
| Week 6 | Uniontown | T | 0-0 | ||
| Week 7 | Fort Collins | W | 42-14 | ||
| Week 7 | St. Mary's-Colgan | L | 8-41 | ||
| Week 8 | Broomfield | W | 13-3 | ||
| Week 8 | Pleasanton | L | 32-54 | ||
| Week 9 | Rangeview | W | 49-6 | ||
| Week 11 | Mullen | W | 48-13 | ||
| Week 12 | Legacy | W | 38-17 | ||
| Week 13 | Horizon | W | 50-18 | ||
| Week 16 | Cherry Creek | L | 14-34 |
Playoffs
| Round | Date | Opponent | Result | Score | Location |
|---|---|---|---|---|---|
|
PLAYOFF
Week 9
|
Jackson Heights | L | 8-56 |