During the 2024 season, the Erie Red Devils posted a 8-10 record in Colorado high school football.
🏆
8-10
Season Record
📊
%
Win Percentage
⚡
25.7
Points Per Game
🛡️
32.4
Points Allowed
Season Overview
Season
2024
Overall Record
8-10
Playoff Record
0-1
Season Highlights
Total Points Scored
463
2024 Games
Regular Season
| Week | Date | Opponent | Result | Score | Location |
|---|---|---|---|---|---|
| - | Eureka | L | 6-28 | ||
| - | Caney Valley | L | 6-48 | ||
| - | Brighton | W | 45-0 | ||
| - | Humboldt | L | 0-68 | ||
| - | Ralston Valley | L | 38-48 | ||
| - | Jayhawk-Linn | L | 8-61 | ||
| - | Southeast-Cherokee | W | 46-20 | ||
| - | Mountain Vista | L | 12-55 | ||
| - | Uniontown | T | 0-0 | ||
| - | Fort Collins | W | 42-14 | ||
| - | St. Mary's-Colgan | L | 8-41 | ||
| - | Broomfield | W | 13-3 | ||
| - | Pleasanton | L | 32-54 | ||
| - | Rangeview | W | 49-6 | ||
| - | Mullen | W | 48-13 | ||
| - | Legacy | W | 38-17 | ||
| - | Horizon | W | 50-18 | ||
| - | Cherry Creek | L | 14-34 |
Playoffs
| Round | Date | Opponent | Result | Score | Location |
|---|---|---|---|---|---|
|
PLAYOFF
|
Jackson Heights | L | 8-56 |