See the 2011 8man playoff bracket.

Predict the 8man standings after this week's games.

2011 8-man Rankings:

East Conference
Rank School Conference Overall Points Tiebreak Points
1 Simla 8-0 9-0 0 5.5
2 Elbert 7-1 8-1 0 5
3 Stratton* 5-2 6-3 0 3.833
4 Kiowa 5-3 5-3 0 2.438
5 Genoa Hugo Karval 2-5 3-6 0 0.667
6 Rocky Mountain Lutheran 1-5 2-7 0 0.833
7 Cheyenne Wells* 0-6 0-9 0 0
8 Miami-Yoder 0-6 0-9 0 0
North Conference
Rank School Conference Overall Points Tiebreak Points
1 Dayspring Christian 8-0 9-0 0 8.333
2 West Grand 5-2 7-2 0 4.5
3 Haxtun 4-2 7-2 0 4.167
4 Merino 4-2 6-3 0 6
5 Soroco 4-2 6-3 0 3
6 Vail Christian 4-4 5-4 0 2
7 Caliche* 3-3 5-4 0 3.167
8 Sedgwick County 2-3 4-4 0 2.438
9 North Park* 2-4 3-6 0 1
10 Justice 1-4 1-4 0 0.6
11 Longmont Christian* 1-6 1-6 0 0.429
12 Gilpin County 0-6 1-6 0 0.643
South Conference
Rank School Conference Overall Points Tiebreak Points
1 Walsh 7-1 8-1 0 5
2 Hoehne 6-0 9-0 0 9
3 Fowler 5-1 8-1 0 6.056
4 Springfield 5-1 8-1 0 4.333
5 Swink 4-4 5-4 0 2.167
6 Granada 3-3 5-4 0 1.333
7 Manzanola* 3-3 3-5 0 1.875
8 Holly 2-6 2-6 0 0.563
9 McClave* 1-6 1-7 0 0.188
10 Primero 0-5 1-7 0 0.375
11 Wiley 0-6 0-8 0 0
West Conference
Rank School Conference Overall Points Tiebreak Points
1 Norwood* 7-0 8-1 0 6.333
2 Sanford 6-0 6-3 0 4.167
3 Sangre de Cristo 6-2 6-3 0 4.333
4 Dove Creek 4-1 6-3 0 3.5
5 La Veta 3-3 5-4 0 2.667
6 Mancos 3-4 4-5 0 1.5
7 Sierra Grande 2-6 3-6 0 1.667
8 Antonito 1-4 2-5 0 1.071
9 Plateau Valley 1-4 1-7 0 0.375
10 Nucla 0-4 1-6 0 0.214
11 South Park** 0-5 2-6 0 1.5

Point values for each team:

Combined Rankings
Rank School/Team Record Points Tiebreak Points
1 Hoehne 9-0 0 9
2 Dayspring Christian 9-0 0 8.333
3 Norwood* 8-1 0 6.333
4 Fowler 8-1 0 6.056
5 Merino 6-3 0 6
6 Simla 9-0 0 5.5
7 Walsh 8-1 0 5
8 Elbert 8-1 0 5
9 West Grand 7-2 0 4.5
10 Springfield 8-1 0 4.333
11 Sangre de Cristo 6-3 0 4.333
12 Haxtun 7-2 0 4.167
13 Sanford 6-3 0 4.167
14 Stratton* 6-3 0 3.833
15 Dove Creek 6-3 0 3.5
16 Caliche* 5-4 0 3.167
17 Soroco 6-3 0 3
18 La Veta 5-4 0 2.667
19 Kiowa 5-3 0 2.438
20 Sedgwick County 4-4 0 2.438
21 Swink 5-4 0 2.167
22 Vail Christian 5-4 0 2
23 Manzanola* 3-5 0 1.875
24 Sierra Grande 3-6 0 1.667
25 Mancos 4-5 0 1.5
26 South Park** 2-6 0 1.5
27 Granada 5-4 0 1.333
28 Antonito 2-5 0 1.071
29 North Park* 3-6 0 1
30 Rocky Mountain Lutheran 2-7 0 0.833
31 Genoa Hugo Karval 3-6 0 0.667
32 Gilpin County 1-6 0 0.643
33 Justice 1-4 0 0.6
34 Holly 2-6 0 0.563
35 Longmont Christian* 1-6 0 0.429
36 Plateau Valley 1-7 0 0.375
37 Primero 1-7 0 0.375
38 Nucla 1-6 0 0.214
39 McClave* 1-7 0 0.188
40 Wiley 0-8 0 0
41 Cheyenne Wells* 0-9 0 0
42 Miami-Yoder 0-9 0 0

* = Playing up. See CHSAA for details.
** = Playing down. See CHSAA for details.

Sponsor Us: Information Inside