See the 2011 6man playoff bracket.
Predict the 6man standings after this week's games.
2011 6-man Rankings:
| North | |||||
|---|---|---|---|---|---|
| Rank | School | Conference | Overall | Points | Tiebreak Points |
| 1 | Fleming | 5-0 | 9-0 | 0 | 7.333 |
| 2 | Prairie | 4-2 | 6-3 | 0 | 4.833 |
| 3 | Pawnee | 3-2 | 6-3 | 0 | 3.167 |
| 4 | Weldon Valley | 2-3 | 3-6 | 0 | 1.333 |
| 5 | Briggsdale | 2-4 | 2-6 | 0 | 1.688 |
| 6 | Peetz | 0-5 | 1-6 | 0 | 0.214 |
| Central | |||||
|---|---|---|---|---|---|
| Rank | School | Conference | Overall | Points | Tiebreak Points |
| 1 | Deer Trail | 4-0 | 9-0 | 0 | 6.333 |
| 2 | Otis | 3-1 | 7-1 | 0 | 5.625 |
| 3 | Woodlin | 2-2 | 5-4 | 0 | 1.833 |
| 4 | Idalia | 1-3 | 2-6 | 0 | 0.563 |
| 5 | Lone Star | 0-4 | 0-7 | 0 | 0 |
| South East | |||||
|---|---|---|---|---|---|
| Rank | School | Conference | Overall | Points | Tiebreak Points |
| 1 | Hi-Plains | 4-1 | 7-2 | 0 | 3.5 |
| 2 | Eads | 4-1 | 6-2 | 0 | 4.875 |
| 3 | Bethune | 4-1 | 6-3 | 0 | 4 |
| 4 | South Baca | 2-3 | 3-6 | 0 | 0.833 |
| 5 | Flagler | 1-4 | 1-7 | 0 | 0.188 |
| 6 | Cheraw | 0-5 | 0-7 | 0 | 0 |
| South West | |||||
|---|---|---|---|---|---|
| Rank | School | Conference | Overall | Points | Tiebreak Points |
| 1 | Cotopaxi | 5-0 | 8-0 | 0 | 6 |
| 2 | Edison | 4-1 | 6-3 | 0 | 3.5 |
| 3 | Pikes Peak Christian | 3-2 | 4-5 | 0 | 1.5 |
| 4 | Arickaree | 2-3 | 2-7 | 0 | 0.667 |
| 5 | Mountain Valley | 1-4 | 1-5 | 0 | 0.5 |
| 6 | Colorado Deaf and Blind | 0-5 | 1-7 | 0 | 0.188 |
Point values for each team:
| Combined Rankings | ||||
|---|---|---|---|---|
| Rank | School/Team | Record | Points | Tiebreak Points |
| 1 | Fleming | 9-0 | 0 | 7.333 |
| 2 | Deer Trail | 9-0 | 0 | 6.333 |
| 3 | Cotopaxi | 8-0 | 0 | 6 |
| 4 | Otis | 7-1 | 0 | 5.625 |
| 5 | Eads | 6-2 | 0 | 4.875 |
| 6 | Prairie | 6-3 | 0 | 4.833 |
| 7 | Bethune | 6-3 | 0 | 4 |
| 8 | Hi-Plains | 7-2 | 0 | 3.5 |
| 9 | Edison | 6-3 | 0 | 3.5 |
| 10 | Pawnee | 6-3 | 0 | 3.167 |
| 11 | Woodlin | 5-4 | 0 | 1.833 |
| 12 | Briggsdale | 2-6 | 0 | 1.688 |
| 13 | Pikes Peak Christian | 4-5 | 0 | 1.5 |
| 14 | Weldon Valley | 3-6 | 0 | 1.333 |
| 15 | South Baca | 3-6 | 0 | 0.833 |
| 16 | Arickaree | 2-7 | 0 | 0.667 |
| 17 | Idalia | 2-6 | 0 | 0.563 |
| 18 | Mountain Valley | 1-5 | 0 | 0.5 |
| 19 | Peetz | 1-6 | 0 | 0.214 |
| 20 | Flagler | 1-7 | 0 | 0.188 |
| 21 | Colorado Deaf and Blind | 1-7 | 0 | 0.188 |
| 22 | Lone Star | 0-7 | 0 | 0 |
| 23 | Cheraw | 0-7 | 0 | 0 |
* = Playing up. See CHSAA for details.
** = Playing down. See CHSAA for details.



