See the 2011 5A playoff bracket.
Predict the 5A standings after this week's games.
2011 5A Rankings:
ERROR:
I'm sorry, I was unable to find that conference information for that year. Are you sure it's valid? The data may not be input yet, especially if it's early in the year.
| Front Range | |||||
|---|---|---|---|---|---|
| Rank | School | Conference | Overall | Points | Tiebreak Points |
| 1 | Horizon | 5-0 | 8-1 | 100.889 | 15.889 |
| 2 | Mountain Range | 3-2 | 5-4 | 86.333 | 8.278 |
| 3 | Rocky Mountain | 3-2 | 4-5 | 84.333 | 5.667 |
| 4 | Fort Collins* | 2-3 | 4-5 | 80.556 | 6.444 |
| 5 | Fossil Ridge | 1-4 | 2-7 | 72 | 2.556 |
| 6 | Poudre | 1-4 | 2-7 | 75.556 | 4.278 |
| Southwest (5A) | |||||
|---|---|---|---|---|---|
| Rank | School | Conference | Overall | Points | Tiebreak Points |
| 1 | Grand Junction | 2-0 | 9-0 | 104 | 20.111 |
| 2 | Fruita Monument | 1-1 | 4-5 | 80.333 | 6.389 |
| 3 | Grand Junction Central | 0-2 | 1-8 | 67.667 | 1.333 |
| Creek | |||||
|---|---|---|---|---|---|
| Rank | School | Conference | Overall | Points | Tiebreak Points |
| 1 | Grandview | 5-0 | 8-1 | 102.222 | 17.722 |
| 2 | Cherokee Trail | 4-1 | 6-3 | 89.889 | 10 |
| 3 | Cherry Creek | 3-2 | 5-4 | 88.667 | 7.111 |
| 4 | Smoky Hill | 2-3 | 3-6 | 73.111 | 2.667 |
| 5 | Eaglecrest | 1-4 | 1-8 | 70.333 | 0.444 |
| 6 | Overland | 0-5 | 0-9 | 65 | 0 |
| Continental | |||||
|---|---|---|---|---|---|
| Rank | School | Conference | Overall | Points | Tiebreak Points |
| 1 | Highlands Ranch | 4-1 | 7-2 | 97.667 | 14.278 |
| 2 | ThunderRidge | 4-1 | 7-2 | 98 | 14.889 |
| 3 | Chaparral | 3-2 | 6-3 | 90.556 | 11.056 |
| 4 | Regis Jesuit | 3-2 | 5-4 | 91 | 10 |
| 5 | Mountain Vista | 1-4 | 4-5 | 85.222 | 8.444 |
| 6 | Douglas County | 0-5 | 3-6 | 78.889 | 4.389 |
| North Metro | |||||
|---|---|---|---|---|---|
| Rank | School | Conference | Overall | Points | Tiebreak Points |
| 1 | Pomona* | 5-0 | 8-1 | 103.222 | 19.056 |
| 2 | Ralston Valley | 4-1 | 8-1 | 103.222 | 19 |
| 3 | Fairview | 3-2 | 5-4 | 90.667 | 9.722 |
| 4 | Legacy | 2-3 | 4-5 | 84.333 | 5.722 |
| 5 | Arvada West | 1-4 | 1-8 | 72.444 | 1.722 |
| 6 | Boulder | 0-5 | 3-6 | 76.778 | 5.056 |
| Super 6 | |||||
|---|---|---|---|---|---|
| Rank | School | Conference | Overall | Points | Tiebreak Points |
| 1 | Columbine* | 5-0 | 9-0 | 105 | 20 |
| 2 | Mullen* | 4-1 | 7-2 | 101.444 | 18.222 |
| 3 | Bear Creek | 3-2 | 6-3 | 94.889 | 10.222 |
| 4 | Chatfield | 2-3 | 3-6 | 82.889 | 5.333 |
| 5 | Arapahoe | 1-4 | 5-4 | 86.333 | 8.333 |
| 6 | Heritage | 0-5 | 3-6 | 79.444 | 5.333 |
| Denver | |||||
|---|---|---|---|---|---|
| Rank | School | Conference | Overall | Points | Tiebreak Points |
| 1 | Lakewood | 6-0 | 8-1 | 96.333 | 12.5 |
| 2 | Denver East | 5-1 | 6-3 | 90.333 | 9 |
| 3 | Denver South* | 4-2 | 6-3 | 86.556 | 6.611 |
| 4 | Thomas Jefferson* | 3-3 | 3-6 | 79.333 | 3.333 |
| 5 | George Washington* | 2-4 | 3-6 | 74.222 | 2.389 |
| 6 | Montbello | 1-5 | 1-8 | 66.222 | 0.722 |
| 7 | Lincoln | 0-6 | 1-8 | 62.667 | 0.778 |
| East Metro | |||||
|---|---|---|---|---|---|
| Rank | School | Conference | Overall | Points | Tiebreak Points |
| 1 | Rangeview | 7-0 | 7-2 | 94.333 | 14.444 |
| 2 | Northglenn | 5-2 | 6-3 | 92.778 | 10.944 |
| 3 | Westminster | 5-2 | 6-3 | 91.667 | 10.667 |
| 4 | Gateway | 5-2 | 5-4 | 86.667 | 8.667 |
| 5 | Thornton | 3-4 | 5-4 | 83.667 | 5.389 |
| 6 | Hinkley | 2-5 | 2-7 | 68.556 | 1.722 |
| 7 | Aurora Central | 1-6 | 1-8 | 62.333 | 0.833 |
| 8 | Adams City | 0-7 | 1-8 | 63.778 | 1.111 |
| CS Metro | |||||
|---|---|---|---|---|---|
| Rank | School | Conference | Overall | Points | Tiebreak Points |
| 1 | Fountain-Ft Carson | 3-0 | 7-2 | 94.111 | 9.389 |
| 2 | Rampart | 2-1 | 5-4 | 85.667 | 9.5 |
| 3 | Palmer | 1-2 | 2-7 | 70.667 | 1.944 |
| 4 | Doherty | 0-3 | 0-9 | 58.889 | 0 |
Point values for each team:
| Combined Rankings | ||||
|---|---|---|---|---|
| Rank | School/Team | Record | Points | Tiebreak Points |
| 1 | Columbine* | 9-0 | 105 | 20 |
| 2 | Grand Junction | 9-0 | 104 | 20.111 |
| 3 | Pomona* | 8-1 | 103.222 | 19.056 |
| 4 | Ralston Valley | 8-1 | 103.222 | 19 |
| 5 | Grandview | 8-1 | 102.222 | 17.722 |
| 6 | Mullen* | 7-2 | 101.444 | 18.222 |
| 7 | Horizon | 8-1 | 100.889 | 15.889 |
| 8 | ThunderRidge | 7-2 | 98 | 14.889 |
| 9 | Highlands Ranch | 7-2 | 97.667 | 14.278 |
| 10 | Lakewood | 8-1 | 96.333 | 12.5 |
| 11 | Bear Creek | 6-3 | 94.889 | 10.222 |
| 12 | Rangeview | 7-2 | 94.333 | 14.444 |
| 13 | Fountain-Ft Carson | 7-2 | 94.111 | 9.389 |
| 14 | Northglenn | 6-3 | 92.778 | 10.944 |
| 15 | Westminster | 6-3 | 91.667 | 10.667 |
| 16 | Regis Jesuit | 5-4 | 91 | 10 |
| 17 | Fairview | 5-4 | 90.667 | 9.722 |
| 18 | Chaparral | 6-3 | 90.556 | 11.056 |
| 19 | Denver East | 6-3 | 90.333 | 9 |
| 20 | Cherokee Trail | 6-3 | 89.889 | 10 |
| 21 | Cherry Creek | 5-4 | 88.667 | 7.111 |
| 22 | Gateway | 5-4 | 86.667 | 8.667 |
| 23 | Denver South* | 6-3 | 86.556 | 6.611 |
| 24 | Arapahoe | 5-4 | 86.333 | 8.333 |
| 25 | Mountain Range | 5-4 | 86.333 | 8.278 |
| 26 | Rampart | 5-4 | 85.667 | 9.5 |
| 27 | Mountain Vista | 4-5 | 85.222 | 8.444 |
| 28 | Legacy | 4-5 | 84.333 | 5.722 |
| 29 | Rocky Mountain | 4-5 | 84.333 | 5.667 |
| 30 | Thornton | 5-4 | 83.667 | 5.389 |
| 31 | Chatfield | 3-6 | 82.889 | 5.333 |
| 32 | Fort Collins* | 4-5 | 80.556 | 6.444 |
| 33 | Fruita Monument | 4-5 | 80.333 | 6.389 |
| 34 | Heritage | 3-6 | 79.444 | 5.333 |
| 35 | Thomas Jefferson* | 3-6 | 79.333 | 3.333 |
| 36 | Douglas County | 3-6 | 78.889 | 4.389 |
| 37 | Boulder | 3-6 | 76.778 | 5.056 |
| 38 | Poudre | 2-7 | 75.556 | 4.278 |
| 39 | George Washington* | 3-6 | 74.222 | 2.389 |
| 40 | Smoky Hill | 3-6 | 73.111 | 2.667 |
| 41 | Arvada West | 1-8 | 72.444 | 1.722 |
| 42 | Fossil Ridge | 2-7 | 72 | 2.556 |
| 43 | Palmer | 2-7 | 70.667 | 1.944 |
| 44 | Eaglecrest | 1-8 | 70.333 | 0.444 |
| 45 | Hinkley | 2-7 | 68.556 | 1.722 |
| 46 | Grand Junction Central | 1-8 | 67.667 | 1.333 |
| 47 | Montbello | 1-8 | 66.222 | 0.722 |
| 48 | Overland | 0-9 | 65 | 0 |
| 49 | Adams City | 1-8 | 63.778 | 1.111 |
| 50 | Lincoln | 1-8 | 62.667 | 0.778 |
| 51 | Aurora Central | 1-8 | 62.333 | 0.833 |
| 52 | Doherty | 0-9 | 58.889 | 0 |
* = Playing up. See CHSAA for details.
** = Playing down. See CHSAA for details.



