See the 2011 3A playoff bracket.

Predict the 3A standings after this week's games.

2011 3A Rankings:

Tri-Valley
Rank School Conference Overall Points Tiebreak Points
1 Windsor 5-0 9-1 83.7 14.3
2 Frederick 4-1 7-3 76.8 9.05
3 Sterling 3-2 4-6 62.3 3.3
4 Fort Morgan 1-4 4-6 64.5 6.1
5 Fort Lupton 1-4 1-9 48 1.5
6 Northridge 1-4 1-9 50.1 0.6
Southern (3A)
Rank School Conference Overall Points Tiebreak Points
1 Vista Ridge 7-0 9-1 83.1 13.55
2 Harrison 6-1 7-3 74.5 7.5
3 Pueblo County 5-2 5-5 68.4 5.4
4 Woodland Park 4-3 5-5 63.8 4.8
5 Pueblo Central 3-4 3-7 59.4 2.4
6 Wasson 2-5 3-7 52.5 1.5
7 Mitchell 1-6 2-8 51.6 0.6
8 Sierra 0-7 0-10 43 0
Western Slope
Rank School Conference Overall Points Tiebreak Points
1 Rifle 7-0 10-0 84.5 15.5
2 Battle Mountain 6-1 9-1 82.3 11.95
3 Palisade 5-2 8-2 81.2 10.15
4 Glenwood Springs 4-3 5-5 72.7 5.15
5 Moffat County 3-4 3-7 64.4 2.3
6 Delta 2-5 4-6 60 2.7
7 Eagle Valley 1-6 1-8 51.444 0.333
8 Steamboat Springs 0-7 0-10 50.5 0
Northern (3A)
Rank School Conference Overall Points Tiebreak Points
1 Silver Creek 5-0 9-1 85.2 16.25
2 Mountain View 4-1 7-3 75.1 9.1
3 Roosevelt 3-2 8-2 77.8 10.6
4 Erie 2-3 4-6 64.5 4.6
5 Berthoud 1-4 4-6 62.4 3.4
6 Skyline** 0-5 1-9 54.6 0.6
Metro South
Rank School Conference Overall Points Tiebreak Points
1 Evergreen 5-1 9-1 78.5 10.45
2 Conifer 5-1 6-4 75.1 8
3 Summit 4-2 6-4 69.9 6.7
4 Elizabeth 4-2 5-5 67.8 5.65
5 Englewood 2-4 4-6 57.7 2.45
6 Ridge View Academy 1-5 1-9 48.1 0.55
7 Jefferson 0-6 1-9 46.8 0.25
Metro North (3A)
Rank School Conference Overall Points Tiebreak Points
1 Kennedy 7-0 10-0 89.3 15.5
2 DEvelyn 6-1 8-2 83.1 13.9
3 Holy Family* 5-2 8-2 80.1 10.95
4 Skyview 4-3 7-3 74.5 7.1
5 Centaurus 3-4 4-6 66.9 3.85
6 Denver North 2-5 4-6 65.3 3.1
7 Arvada 1-6 3-7 61.7 2.65
8 Alameda 0-7 1-9 52.6 0.6
South Central
Rank School Conference Overall Points Tiebreak Points
1 Canon City 7-0 10-0 89 18.45
2 Lewis-Palmer 5-2 8-2 79 10.1
3 Palmer Ridge 5-2 7-3 79.1 11.15
4 Pueblo Centennial 4-3 7-3 74.4 8.45
5 Pueblo East 4-3 6-4 71.2 7.2
6 Discovery Canyon* 2-5 3-7 60.4 2.4
7 Classical Academy 1-6 2-8 59.1 2.1
8 Coronado** 0-7 0-10 45 0

Point values for each team:

Combined Rankings
Rank School/Team Record Points Tiebreak Points
1 Kennedy 10-0 89.3 15.5
2 Canon City 10-0 89 18.45
3 Silver Creek 9-1 85.2 16.25
4 Rifle 10-0 84.5 15.5
5 Windsor 9-1 83.7 14.3
6 DEvelyn 8-2 83.1 13.9
7 Vista Ridge 9-1 83.1 13.55
8 Battle Mountain 9-1 82.3 11.95
9 Palisade 8-2 81.2 10.15
10 Holy Family* 8-2 80.1 10.95
11 Palmer Ridge 7-3 79.1 11.15
12 Lewis-Palmer 8-2 79 10.1
13 Evergreen 9-1 78.5 10.45
14 Roosevelt 8-2 77.8 10.6
15 Frederick 7-3 76.8 9.05
16 Mountain View 7-3 75.1 9.1
17 Conifer 6-4 75.1 8
18 Harrison 7-3 74.5 7.5
19 Skyview 7-3 74.5 7.1
20 Pueblo Centennial 7-3 74.4 8.45
21 Glenwood Springs 5-5 72.7 5.15
22 Pueblo East 6-4 71.2 7.2
23 Summit 6-4 69.9 6.7
24 Pueblo County 5-5 68.4 5.4
25 Elizabeth 5-5 67.8 5.65
26 Centaurus 4-6 66.9 3.85
27 Denver North 4-6 65.3 3.1
28 Fort Morgan 4-6 64.5 6.1
29 Erie 4-6 64.5 4.6
30 Moffat County 3-7 64.4 2.3
31 Woodland Park 5-5 63.8 4.8
32 Berthoud 4-6 62.4 3.4
33 Sterling 4-6 62.3 3.3
34 Arvada 3-7 61.7 2.65
35 Discovery Canyon* 3-7 60.4 2.4
36 Delta 4-6 60 2.7
37 Pueblo Central 3-7 59.4 2.4
38 Classical Academy 2-8 59.1 2.1
39 Englewood 4-6 57.7 2.45
40 Skyline** 1-9 54.6 0.6
41 Alameda 1-9 52.6 0.6
42 Wasson 3-7 52.5 1.5
43 Mitchell 2-8 51.6 0.6
44 Eagle Valley 1-8 51.444 0.333
45 Steamboat Springs 0-10 50.5 0
46 Northridge 1-9 50.1 0.6
47 Ridge View Academy 1-9 48.1 0.55
48 Fort Lupton 1-9 48 1.5
49 Jefferson 1-9 46.8 0.25
50 Coronado** 0-10 45 0
51 Sierra 0-10 43 0

* = Playing up. See CHSAA for details.
** = Playing down. See CHSAA for details.

Sponsor Us: Information Inside