See the 2011 2A playoff bracket.
Predict the 2A standings after this week's games.
2011 2A Rankings:
| Western Slope (2A) | |||||
|---|---|---|---|---|---|
| Rank | School | Conference | Overall | Points | Tiebreak Points |
| 1 | Olathe | 6-1 | 7-3 | 67.8 | 8.9 |
| 2 | Aspen | 5-2 | 7-3 | 67.5 | 8.8 |
| 3 | Basalt | 4-3 | 6-4 | 58.1 | 6.3 |
| 4 | Cedaredge | 3-4 | 4-6 | 55 | 4.6 |
| 5 | Coal Ridge | 3-4 | 4-6 | 55 | 5.05 |
| 6 | Grand Valley | 3-4 | 4-6 | 52.9 | 5.3 |
| 7 | Roaring Fork | 3-4 | 3-7 | 55.4 | 4.55 |
| 8 | Gunnison | 1-6 | 4-6 | 49.1 | 3.7 |
| Mountain | |||||
|---|---|---|---|---|---|
| Rank | School | Conference | Overall | Points | Tiebreak Points |
| 1 | Bayfield | 6-0 | 9-0 | 75.778 | 11.778 |
| 2 | Pagosa Springs | 4-2 | 7-2 | 66 | 7 |
| 3 | Buena Vista | 4-2 | 7-3 | 62.1 | 6.45 |
| 4 | Centauri | 3-3 | 5-4 | 59.556 | 5.389 |
| 5 | Alamosa | 3-3 | 4-6 | 55.3 | 5.15 |
| 6 | Salida | 1-5 | 1-9 | 41.6 | 0.5 |
| 7 | Montezuma-Cortez** | 0-6 | 1-9 | 42.3 | 0.45 |
| Patriot | |||||
|---|---|---|---|---|---|
| Rank | School | Conference | Overall | Points | Tiebreak Points |
| 1 | Brush | 7-0 | 10-0 | 79.9 | 15.7 |
| 2 | Eaton | 6-1 | 8-2 | 70.8 | 9 |
| 3 | Platte Valley | 5-2 | 6-4 | 67 | 7.75 |
| 4 | Strasburg | 4-3 | 6-4 | 64.7 | 6.95 |
| 5 | Valley | 3-4 | 6-4 | 62 | 5.1 |
| 6 | University | 2-5 | 5-5 | 57.3 | 2.75 |
| 7 | Weld Central | 1-6 | 3-7 | 51.4 | 1.95 |
| 8 | Estes Park | 0-7 | 0-10 | 38 | 0 |
| Tri-Peaks | |||||
|---|---|---|---|---|---|
| Rank | School | Conference | Overall | Points | Tiebreak Points |
| 1 | Trinidad | 6-0 | 8-2 | 68.5 | 11.05 |
| 2 | Florence | 5-1 | 9-1 | 76.8 | 14.3 |
| 3 | Lamar | 4-2 | 6-4 | 67.2 | 8.35 |
| 4 | St Marys | 3-3 | 6-4 | 60.4 | 6.7 |
| 5 | La Junta | 2-4 | 6-4 | 59.6 | 5.05 |
| 6 | CS Christian | 1-5 | 3-7 | 51.3 | 2.7 |
| 7 | Manitou Springs | 0-6 | 1-8 | 42.444 | 1.111 |
| Colorado | |||||
|---|---|---|---|---|---|
| Rank | School | Conference | Overall | Points | Tiebreak Points |
| 1 | Kent Denver | 5-0 | 9-1 | 76.8 | 14.55 |
| 2 | Bennett | 4-1 | 8-2 | 69.1 | 9.05 |
| 3 | Sheridan | 3-2 | 6-4 | 63 | 4.95 |
| 4 | Platte Canyon | 2-3 | 3-7 | 49.7 | 2.2 |
| 5 | Denver West** | 1-4 | 2-8 | 42.2 | 0.95 |
| 6 | Manual | 0-5 | 2-8 | 42.5 | 1.05 |
| Flatirons | |||||
|---|---|---|---|---|---|
| Rank | School | Conference | Overall | Points | Tiebreak Points |
| 1 | Faith Christian | 5-0 | 8-2 | 72.7 | 9.95 |
| 2 | The Academy | 4-1 | 8-2 | 67.7 | 9.5 |
| 3 | Middle Park | 3-2 | 7-3 | 62.6 | 5.05 |
| 4 | Machebeuf | 2-3 | 3-7 | 49.6 | 1.75 |
| 5 | Mead | 1-4 | 2-8 | 43.2 | 1 |
| 6 | The Pinnacle | 0-5 | 0-10 | 33.5 | 0 |
Point values for each team:
| Combined Rankings | ||||
|---|---|---|---|---|
| Rank | School/Team | Record | Points | Tiebreak Points |
| 1 | Brush | 10-0 | 79.9 | 15.7 |
| 2 | Kent Denver | 9-1 | 76.8 | 14.55 |
| 3 | Florence | 9-1 | 76.8 | 14.3 |
| 4 | Bayfield | 9-0 | 75.778 | 11.778 |
| 5 | Faith Christian | 8-2 | 72.7 | 9.95 |
| 6 | Eaton | 8-2 | 70.8 | 9 |
| 7 | Bennett | 8-2 | 69.1 | 9.05 |
| 8 | Trinidad | 8-2 | 68.5 | 11.05 |
| 9 | Olathe | 7-3 | 67.8 | 8.9 |
| 10 | The Academy | 8-2 | 67.7 | 9.5 |
| 11 | Aspen | 7-3 | 67.5 | 8.8 |
| 12 | Lamar | 6-4 | 67.2 | 8.35 |
| 13 | Platte Valley | 6-4 | 67 | 7.75 |
| 14 | Pagosa Springs | 7-2 | 66 | 7 |
| 15 | Strasburg | 6-4 | 64.7 | 6.95 |
| 16 | Sheridan | 6-4 | 63 | 4.95 |
| 17 | Middle Park | 7-3 | 62.6 | 5.05 |
| 18 | Buena Vista | 7-3 | 62.1 | 6.45 |
| 19 | Valley | 6-4 | 62 | 5.1 |
| 20 | St Marys | 6-4 | 60.4 | 6.7 |
| 21 | La Junta | 6-4 | 59.6 | 5.05 |
| 22 | Centauri | 5-4 | 59.556 | 5.389 |
| 23 | Basalt | 6-4 | 58.1 | 6.3 |
| 24 | University | 5-5 | 57.3 | 2.75 |
| 25 | Roaring Fork | 3-7 | 55.4 | 4.55 |
| 26 | Alamosa | 4-6 | 55.3 | 5.15 |
| 27 | Coal Ridge | 4-6 | 55 | 5.05 |
| 28 | Cedaredge | 4-6 | 55 | 4.6 |
| 29 | Grand Valley | 4-6 | 52.9 | 5.3 |
| 30 | Weld Central | 3-7 | 51.4 | 1.95 |
| 31 | CS Christian | 3-7 | 51.3 | 2.7 |
| 32 | Platte Canyon | 3-7 | 49.7 | 2.2 |
| 33 | Machebeuf | 3-7 | 49.6 | 1.75 |
| 34 | Gunnison | 4-6 | 49.1 | 3.7 |
| 35 | Mead | 2-8 | 43.2 | 1 |
| 36 | Manual | 2-8 | 42.5 | 1.05 |
| 37 | Manitou Springs | 1-8 | 42.444 | 1.111 |
| 38 | Montezuma-Cortez** | 1-9 | 42.3 | 0.45 |
| 39 | Denver West** | 2-8 | 42.2 | 0.95 |
| 40 | Salida | 1-9 | 41.6 | 0.5 |
| 41 | Estes Park | 0-10 | 38 | 0 |
| 42 | The Pinnacle | 0-10 | 33.5 | 0 |
* = Playing up. See CHSAA for details.
** = Playing down. See CHSAA for details.



