See the 2011 1A playoff bracket.
Predict the 1A standings after this week's games.
2011 1A Rankings:
| North Central | |||||
|---|---|---|---|---|---|
| Rank | School | Conference | Overall | Points | Tiebreak Points |
| 1 | Akron* | 5-0 | 7-2 | 57.333 | 7.222 |
| 2 | Wray | 4-1 | 6-3 | 54.667 | 4.111 |
| 3 | Wiggins | 3-2 | 6-3 | 53.667 | 5.167 |
| 4 | Yuma | 2-3 | 3-6 | 41.111 | 1.889 |
| 5 | Holyoke | 1-4 | 2-7 | 32.333 | 1.556 |
| 6 | Highland | 0-5 | 0-9 | 27.778 | 0 |
| Santa Fe | |||||
|---|---|---|---|---|---|
| Rank | School | Conference | Overall | Points | Tiebreak Points |
| 1 | Crowley County | 5-0 | 7-2 | 55.889 | 6.889 |
| 2 | John Mall | 3-2 | 6-3 | 49.889 | 5.111 |
| 3 | Custer County | 3-2 | 5-4 | 45 | 5.556 |
| 4 | Rye | 2-3 | 2-7 | 37.444 | 2 |
| 5 | Rocky Ford | 1-4 | 4-5 | 37 | 2.444 |
| 6 | Las Animas | 1-4 | 2-7 | 32.333 | 1.556 |
| South Central (1A) | |||||
|---|---|---|---|---|---|
| Rank | School | Conference | Overall | Points | Tiebreak Points |
| 1 | Burlington | 5-0 | 9-0 | 67.444 | 11.222 |
| 2 | Limon | 3-2 | 6-3 | 54 | 8.389 |
| 3 | Peyton | 3-2 | 6-3 | 51.333 | 5.389 |
| 4 | Ellicott | 2-3 | 2-7 | 34.222 | 1.333 |
| 5 | Calhan | 1-4 | 3-6 | 38.889 | 2.222 |
| 6 | Cripple Creek-Victor | 1-4 | 1-8 | 27.889 | 1.556 |
| Southern Peaks | |||||
|---|---|---|---|---|---|
| Rank | School | Conference | Overall | Points | Tiebreak Points |
| 1 | Monte Vista | 5-0 | 7-2 | 54.556 | 6 |
| 2 | Sargent | 4-1 | 5-4 | 49.667 | 4.222 |
| 3 | Del Norte | 3-2 | 4-5 | 42.333 | 3.778 |
| 4 | Ignacio | 2-3 | 4-5 | 39.444 | 2.167 |
| 5 | Dolores | 1-4 | 2-6 | 36.25 | 1.188 |
| 6 | Center | 0-5 | 2-7 | 29.444 | 1.111 |
| Western Slope (1A) | |||||
|---|---|---|---|---|---|
| Rank | School | Conference | Overall | Points | Tiebreak Points |
| 1 | Hotchkiss | 5-0 | 9-0 | 67 | 10.111 |
| 2 | Hayden | 4-1 | 5-4 | 45.667 | 3.778 |
| 3 | Paonia | 3-2 | 5-4 | 46.889 | 3.278 |
| 4 | Lake County** | 1-4 | 2-7 | 31.778 | 1.556 |
| 5 | Rangely | 1-4 | 1-6 | 26.286 | 0.857 |
| 6 | Meeker | 1-4 | 1-7 | 25.75 | 0.5 |
| Metro North | |||||
|---|---|---|---|---|---|
| Rank | School | Conference | Overall | Points | Tiebreak Points |
| 1 | Lyons | 4-0 | 8-1 | 60 | 6.722 |
| 2 | Resurrection Christian | 3-1 | 6-3 | 49.667 | 4.278 |
| 3 | Clear Creek | 2-2 | 2-7 | 39 | 1.611 |
| 4 | Cornerstone Christian Academy* | 1-3 | 3-6 | 39.333 | 1.833 |
| 5 | Nederland | 0-4 | 2-7 | 32.778 | 1.111 |
| Metro South (1A) | |||||
|---|---|---|---|---|---|
| Rank | School | Conference | Overall | Points | Tiebreak Points |
| 1 | Lutheran | 3-0 | 9-0 | 64.667 | 9.889 |
| 2 | Byers | 2-1 | 6-3 | 54.222 | 5.778 |
| 3 | Denver Christian | 1-2 | 3-6 | 38.333 | 3.333 |
| 4 | Front Range Christian | 0-3 | 4-5 | 42.778 | 3.389 |
Point values for each team:
| Combined Rankings | ||||
|---|---|---|---|---|
| Rank | School/Team | Record | Points | Tiebreak Points |
| 1 | Burlington | 9-0 | 67.444 | 11.222 |
| 2 | Hotchkiss | 9-0 | 67 | 10.111 |
| 3 | Lutheran | 9-0 | 64.667 | 9.889 |
| 4 | Lyons | 8-1 | 60 | 6.722 |
| 5 | Akron* | 7-2 | 57.333 | 7.222 |
| 6 | Crowley County | 7-2 | 55.889 | 6.889 |
| 7 | Wray | 6-3 | 54.667 | 4.111 |
| 8 | Monte Vista | 7-2 | 54.556 | 6 |
| 9 | Byers | 6-3 | 54.222 | 5.778 |
| 10 | Limon | 6-3 | 54 | 8.389 |
| 11 | Wiggins | 6-3 | 53.667 | 5.167 |
| 12 | Peyton | 6-3 | 51.333 | 5.389 |
| 13 | John Mall | 6-3 | 49.889 | 5.111 |
| 14 | Resurrection Christian | 6-3 | 49.667 | 4.278 |
| 15 | Sargent | 5-4 | 49.667 | 4.222 |
| 16 | Paonia | 5-4 | 46.889 | 3.278 |
| 17 | Hayden | 5-4 | 45.667 | 3.778 |
| 18 | Custer County | 5-4 | 45 | 5.556 |
| 19 | Front Range Christian | 4-5 | 42.778 | 3.389 |
| 20 | Del Norte | 4-5 | 42.333 | 3.778 |
| 21 | Yuma | 3-6 | 41.111 | 1.889 |
| 22 | Ignacio | 4-5 | 39.444 | 2.167 |
| 23 | Cornerstone Christian Academy* | 3-6 | 39.333 | 1.833 |
| 24 | Clear Creek | 2-7 | 39 | 1.611 |
| 25 | Calhan | 3-6 | 38.889 | 2.222 |
| 26 | Denver Christian | 3-6 | 38.333 | 3.333 |
| 27 | Rye | 2-7 | 37.444 | 2 |
| 28 | Rocky Ford | 4-5 | 37 | 2.444 |
| 29 | Dolores | 2-6 | 36.25 | 1.188 |
| 30 | Ellicott | 2-7 | 34.222 | 1.333 |
| 31 | Nederland | 2-7 | 32.778 | 1.111 |
| 32 | Holyoke | 2-7 | 32.333 | 1.556 |
| 33 | Las Animas | 2-7 | 32.333 | 1.556 |
| 34 | Lake County** | 2-7 | 31.778 | 1.556 |
| 35 | Center | 2-7 | 29.444 | 1.111 |
| 36 | Cripple Creek-Victor | 1-8 | 27.889 | 1.556 |
| 37 | Highland | 0-9 | 27.778 | 0 |
| 38 | Rangely | 1-6 | 26.286 | 0.857 |
| 39 | Meeker | 1-7 | 25.75 | 0.5 |
* = Playing up. See CHSAA for details.
** = Playing down. See CHSAA for details.



