2011 Week 1 5A Colorado Prep Football Composite Rankings (CPFCR):
| Rank | School/Team | DP | FM | PP | M | HSub | CSub | Total | LW |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mullen* | 1 | 1 | 1 | 1 | 10 | 30 | 0.385 | |
| 2 | Regis Jesuit | 2 | 2 | 2 | 2 | 9 | 27 | 0.346 | |
| 3 | Cherokee Trail | 3 | 3 | 3 | 3 | 8 | 24 | 0.308 | |
| 4 | Chaparral | 5 | 8 | 4 | 4 | 6 | 17 | 0.223 | |
| 5 | Grand Junction | 4 | 5 | 6 | 8 | 7 | 14 | 0.215 | |
| 6 | Pomona* | 10 | 4 | 8 | 5 | 1 | 16 | 0.138 | |
| 7 | Columbine* | 7 | 7 | 9 | 4 | 6 | 0.108 | ||
| Ralston Valley | 7 | 5 | 7 | 0 | 14 | 0.108 | |||
| 9 | Grandview | 8 | 6 | 10 | 10 | 3 | 7 | 0.100 | |
| 10 | Bear Creek | 6 | 10 | 5 | 1 | 0.085 | |||
| Highlands Ranch | 9 | 9 | 6 | 2 | 7 | 0.085 | |||
| 12 | Arapahoe | 9 | 0 | 2 | 0.015 |
See the CPFCR Terms Page for more information.
* = Playing up. See CHSAA for details.
** = Playing down. See CHSAA for details.



